Antica Torroneria Piemontese White and Dark Sweet Truffles 200g
9,95 €
49,75 € / kg
plus. Delivery charges
Out of stock
Free delivery on orders over €99!
- Fast dispatch
- Secure payment
- Top quality: 100% Bella Italia
Description
Tartufi Dolci Bianchi – white chocolate truffles and Tartufi Dolci Tradizionali – dark chocolate Ingredients: (for Tartufo Dolce) Dark chocolate (sugar, cocoa mass, cocoa butter. Emulsifier: soya lecithin. Flavouring: natural vanilla. Cocoa solids at least 52%), HAZELNUTS 41%, (Piedmont HAZELNUTS, HAZELNUT paste), sugar, cocoa powder. May contain traces of ALMONDS, PISTACHIOS and MILK. Gluten-free. (Ingredients for Tartufo Bianco:) White chocolate (sugar, whole MILK powder, cocoa powder, emulsifier: SOYA lecithin. Flavouring: natural vanilla), HAZELNUTS 35 % (Piedmontese HAZELNUTS, HAZELNUT paste), sugar. May contain traces of other NUTS. Gluten-free. Made in Italy. Origin of ingredients: EU and non-EU. Store in a cool, dry place.
Additional information
| Item code | 3U9905591 |
|---|---|
| Region | Piedmont |
| Land | Italian |
| Product type | Italian sweets |
| manufacturer | Antica Torroneria Piemontese Via Piana Gallo 48 12060 Grinzane Cavour CN Italy |
| Net weight | 125 g |
| Ingredients | (Piedmont hazelnuts, emulsifier: soya lecithin. Flavouring: natural vanilla), hazelnuts 35 % (Piedmont hazelnuts, hazelnuts 41%, HAZELNUT paste) Sugar. May contain traces of other NUTS. Gluten-free. Made in Italy. Origin of ingredients: EU and non-EU. Store in a cool, dry place., HAZELNUT paste), cocoa butter. Emulsifier: SOYA lecithin. Flavouring: Natural vanilla. Cocoa content at least 52%), cocoa mass, cocoa powder, cocoa powder. May contain traces of ALMONDS, PISTACHIOS and MILK. Gluten-free. (Ingredients for Tartufo Bianco:) White chocolate (sugar, Tartufi Dolci Bianchi – white chocolate truffles and Tartufi Dolci Tradizionali – dark chocolate ingredients: (for Tartufo Dolce) Dark chocolate (sugar, whole MILK powder, sugar |
| Nutritional information | Energy: 2295kJ/551kcal, Fat: 34.1g, of which saturates: 17.1g, Carbohydrate: 48.6g, of which sugars: 43.1g, Fibre: 4.1g, Protein: 10.6g, Salt: 0.12g |




Reviews
There are no reviews yet.